The stadium survival guide the big sites won't give you.
International fans arrive at US stadiums and hit rules they've never seen before: strict clear-bag policies that ban backpacks of any size, extreme summer heat above 95°F at open-air venues, prohibited items that cause gate rejections, and transit dead-ends at car-dependent arenas. We cover all 16 host venues with real rules, real warnings, and real transit options — so you don't learn any of this the hard way.
Find your venue from all 16 host stadiums across the USA, Canada, and Mexico. Each card shows the clear-bag policy, heat risk level, transit options, and prohibited items specific to that venue — because the rules are not the same everywhere.
No vague summaries. No press-release language. We list exactly what is allowed and what gets fans turned away at the gate — including common items that international supporters assume are fine: drawstring bags, cooling towels, sealed drinks, full-size sunscreen. Know before you pack.
Know the heat before you feel it. Know your transit route before you miss kickoff. Know your bag is compliant before the gate. Know the prohibited items list before you waste a morning queuing. Use this site the night before each match — not the morning of.
Don't wait until you're inside to drink water. Begin hydrating the morning of the match and continue through the day. Free water stations are inside all venues.
A wet cooling towel worn around the neck can drop perceived temperature by several degrees. They fold flat, pass bag checks, and are permitted at all venues.
Queuing outside in direct sun before kickoff is where most heat cases begin. A wide-brim hat and sunscreen under 3.4oz are allowed through security.
Dallas and Atlanta have retractable roofs with A/C. Houston's NRG Stadium is fully air-conditioned. Roof decisions are announced 24–48 hours before kickoff.
Lotion sunscreen under 3.4oz (100ml) is allowed through bag check at all venues. Aerosol spray sunscreen is prohibited. Apply before you leave — reapplying in a queue is where fans get caught without it.
Security queues at open-air venues can hold fans in direct sun for 45–90 minutes before kickoff. Arriving 2+ hours early not only shortens your wait time — it gets you inside and out of the worst heat before the stadium fills up.
Transit options vary dramatically across the 16 host cities. Some stadiums sit on major rail lines — you can walk from the platform. Others have no public transit at all and require a shuttle or car. Check your venue below before match day.
| Stadium | City | Best Transit Option | Rating | Notes |
|---|---|---|---|---|
| AT&T Stadium | Dallas, TX | DART Rail → Shuttle | Limited | DART to Irving/Las Colinas, then official shuttle. No direct rail. Allow 90 min from downtown. |
| SoFi Stadium | Los Angeles, CA | Metro C Line (Green) | Good | Hawthorn/Lennox station is walkable. Metro also connects to LAX and downtown LA. |
| MetLife Stadium | East Rutherford, NJ | NJ Transit Rail | Good | NJ Transit runs direct service on match days. Penn Station NYC to Meadowlands in ~30 min. |
| Mercedes-Benz Stadium | Atlanta, GA | MARTA Rail | Excellent | Vine City and GWCC/World Congress Center stations. One of the best transit setups of all venues. |
| Hard Rock Stadium | Miami Gardens, FL | Official Shuttle | Car/Shuttle Only | No direct Metrorail service. Event shuttles from Miami. Uber/Lyft available but surge priced. |
| NRG Stadium | Houston, TX | METRORail Red Line | Good | Reliant Park station adjacent to venue. Downtown Houston to stadium in ~20 min. |
| Estadio Azteca | Mexico City, MX | Metro Line 9 | Excellent | Estadio Azteca station on Line 9. Fast, cheap, and well-connected. Most accessible venue in Mexico. |
| BMO Field | Toronto, ON | TTC Streetcar 509 | Excellent | 509 Harbourfront streetcar stops at Exhibition. 15 min from Union Station. Very fan-friendly. |
| Levi's Stadium | Santa Clara, CA | VTA Light Rail + Caltrain | Good | Levi's Stadium VTA station on site. Caltrain to Santa Clara then VTA. Allow 90 min from SF. |
| Lumen Field | Seattle, WA | Link Light Rail | Excellent | Stadium station (SODO) is steps from the entrance. Best transit of any US stadium on the list. |
| Lincoln Financial Field | Philadelphia, PA | SEPTA Broad Street Line | Limited | Pattison station. Limited event service — plan for delays. Drives heavily oversubscribed. |
| Gillette Stadium | Foxborough, MA | Official Shuttle | Car/Shuttle Only | No commuter rail service on match days. Official shuttles from Providence and South Station Boston. |
| Arrowhead Stadium | Kansas City, MO | Rideshare / Drive | No Transit | No public transit serves the venue. Book ride-share in advance. On-site parking available but expensive and slow to exit. |
| BC Place | Vancouver, BC | SkyTrain Expo/Millennium | Excellent | Stadium/Chinatown station is adjacent to venue. Best transit of all Canadian venues. |
| Estadio Akron | Guadalajara, MX | SITEUR Line 1 | Good | Tren Ligero stops near venue. Allow 30–45 min from Guadalajara city centre. |
| Estadio BBVA | Monterrey, MX | Metro Line 2 | Limited | Aztlán station is closest. Requires a walk. City centre to venue ~25 min by metro. |
Plain answers to the questions international supporters search for before matchday. No PR language. No maybes.
Real questions from international supporters who have attended events at US stadiums — answered plainly, without the PR fluff.
The three rules that get fans turned away at the gate. Select your language below.
16 venues. Every rule. Updated daily.